Address: 37-39, Kifissias Avenue GR-151 23 Maroussi
General Secretariat for Climate Crisis and Civil Protection
Call center: 213 1510 100
E-mail: info@civilprotection.gr
General Secretariat for Natural Disasters Recovery and State Support
Call center for people affected by natural disasters: 213 133 1300 (open in working days: 8.00-15.00)
E-mail: infoarogi@civilprotection.gr
MINISTRY FOR CLIMATE CRISIS AND CIVIL PROTECTION | |||
---|---|---|---|
37-39, Leof. Kifissias, GR-151 23 Maroussi | civilprotection.gov.gr | arogi.gov.gr | 13/5/2024 |
MINISTER: Vassilios KIKILIAS |
DEPUTY MINISTER: Evangelos TOURNAS |
DEPYTY MINISTER: Christos TRIANTOPOULOS |
Secretary General for Civil Protection: Vassilios PAPAGEORGIOU |
Secretary General for Natural Disasters Recovery and State Support: Petros KAMPOURIS |
CALL CENTER | 213 1510 100 | info@civilprotection.gr | |
CALL CENTER for people affected by natural disasters open in working days: 8.00 -15.00 | 213 133 1300 | infoarogi@civilprotection.gr |
MINISTER OFFICE | minister@civilprotection.gr | ||
DEPUTY MINISTER OFFICE Mr Tournas | deputyminister@civilprotection.gr | ||
DEPUTY MINISTER OFFICE Mr Triantopoulos | sec_depmin@civilprotection.gr | ||
SECRETARY GENERAL FOR CIVIL PROTECTION OFFICE | info@civilprotection.gr | ||
SECRETARY GENERAL OF NATURAL DISASTERS RECOVERY AND STATE SUPPORT OFFICE | gg_recovery@civilprotection.gr | ||
LEGAL COUNCIL OF THE STATE | gns-politikisprostasias@nsk.gr | ||
NATIONAL SERVICE RESILIENCE FUND (NSRF) of the Ministry for Climate Crisis and Civil Protection | epiteliki@civilprotection.gr |
EMERGENCY RESPONSE PLANNING DIRECTORATE | 213 133 1490 | dalexandris@civilprotection.gr | |
NATURAL DISASTERS DEPARTMENT | aantonakos@civilprotection.gr | ||
TECHNOLOGICAL DISASTER PLANNING PREVENTION AND RESPONSE DEPARTMENT | agalani@civilprotection.gr | ||
NATIONAL PLANNING DEPARTMENT | eathinaiou@civilprotection.gr | ||
PLANS MONITORING DEPARTMENT | fstamboliadis@civilprotection.gr | ||
MAPPING & DOCUMENTATION DEPARTMENT | npatsioti@civilprotection.gr | ||
INTERNATIONAL RELATIONS DIRECTORATE | internationalrelations@civilprotection.gr | ||
TECHNICAL WORKS & ENVIRONMENT DIRECTORATE | 213 133 1156 | ditep@civilprotection.gr | |
TECHNICAL WORKS DEPARTMENT | terga@civilprotection.gr | ||
ENVIRONMENT DEPARTMENT | perivallon@civilprotection.gr | ||
PLANNING DEPARTMENT | programmatismos@civilprotection.gr | ||
TECHNICAL STUDIES DEPARTMENT | meletes@civilprotection.gr |
VOLUNTEERISM AND EDUCATION DIRECTORATE | 213 133 1470 | ||
VOLUNTEERISM DEPARTMENT | ethelontismos@civilprotection.gr | ||
EDUCATION DEPARTMENT | ekpaidefsi@civilprotection.gr | ||
PUBLICATIONS DEPARTMENT | ekdoseis@civilprotection.gr |
ADMINISTRATIVE SUPPORT DIRECTORATE | 213 133 1480 | ||
ADMINISTRATIVE SUPPORT DEPARTMENT | tdioikitikou@civilprotection.gr | ||
SECRETARIAT DEPARTMENT - PROTOCOL | info@civilprotection.gr | ||
SUPPLIES EQUIPMENT MANAGEMENT DEPARTMENT | toikonomikou@civilprotection.gr |
INFORMATICS AND TECHNICAL SUPPORT DIRECTORATE | 213 133 1100 | ||
INFORMATION AND COMMUNICATIONS DEPARTMENT | tech@civilprotection.gr | ||
INFORMATION SYSTEMS DESIGN AND DEVELOPMENT DEPARTMENT | 213 1510 120 | devops@civilprotection.gr | |
TECHNICAL SUPPORT DEPARTMENT | kkatsiopis@civilprotection.gr |
INSPECTION AND CONTROL UNIT | epitheorisi@civilprotection.gr |
PRESS AND PUBLIC RELATIONS OFFICE | press@civilprotection.gr |
GENERAL DIRECTORATE FOR NATURAL DISASTERS RECOVERY | |||
---|---|---|---|
2, Dimokritou st. MAROUSSI (Atlantas building) Secretariat - Protocol | gdaefk@civilprotection.gr |
NATURAL DISASTERS RECOVERY DIRECTORATE OF CENTRAL GREECE | |||
---|---|---|---|
2, Dimokritou st. MAROUSSI (Atlantas building) |
Protocol / Secretariat - Programming, Recovery and Education Department |
daefkke@civilprotection.gr | |
Coordination, Planning and Studies Department |
|
||
182, Char. Trikoupi st. ATHENS |
Temporary Housing and Equipment Management Department Department |
||
2, Dimokritou st. MAROUSSI (Atlantas building) |
Supervision of Natural Disasters Recovery Department
|
||
Sector of Natural Disasters Recovery of Eastern Attica |
|||
24th km Marathonos Avenue (Rafina Crossing), 19 009 RAFINA |
2294 440 030 | taefkaa@civilprotection.gr | |
Sector of Natural Disasters Recovery of Western Attica |
|||
14 E. Kioussi st, 19 100 MEGARA ATTIKIS | taefkda@civilprotection.gr | ||
NATURAL DISASTERS RECOVERY DIRECTORATE OF WESTERN GREECE |
|||
52-56, Kalavriton st. & Fleming (Α΄ floor) 26 226 PATRA | daefkde@civilprotection.gr |
NATURAL DISASTERS RECOVERY DIRECTORATE OF NORTHERN GREECE & Sector of Natural Disasters Recovery of Chalkidice Prefecture | |||
---|---|---|---|
Supervision of Natural Disasters Recovery Department | taefkchalkidikis@civilprotection.gr | ||
Sector of Natural Disasters Recovery of Chania Prefecture |
|||
2, Golgotha st. Oasi Varypetrou, 73 100 CHANIA KRITIS | 2821 029 287 | taefkchanion@civilprotection.gr | |
Sector of Natural Disasters Recovery of Heraclion Prefecture |
|||
3, Mahis Kritis st., 71 303 CHANIOPORTA (2nd floor) KRITI | 2810 311 318 | taefkirakleiou@civilprotection.gr | |
Arhalohori Office Politistiko Polykentro, 703 00 ARKALOCHORI KRITIS | 2891 022 069 |
STATE SUPPORT DIRECTORATE | |||||
---|---|---|---|---|---|
2, Dimokritou st. MAROUSSI (Atlantas building) Secretariat | dka@civilprotection.gr |